|
Norfolk, Va - 23504 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Norfolk, Va 23504
Population Age & Sex Range for Norfolk, Va 23504
| Total Population: | 23568 |
| Male Population: | 9972 |
| Male < 1: | 194 |
| Male 1: | 192 |
| Male 2: | 277 |
| Male 3: | 265 |
| Male 4: | 228 |
| Male 5: | 290 |
| Male 6: | 173 |
| Male 7: | 248 |
| Male 8: | 218 |
| Male 9: | 231 |
| Male 10: | 186 |
| Male 11: | 243 |
| Male 12: | 265 |
| Male 13: | 239 |
| Male 14: | 193 |
| Male 15: | 146 |
| Male 16: | 191 |
| Male 17: | 222 |
| Male 18: | 270 |
| Male 19: | 218 |
| Male 20: | 349 |
| Male 21: | 199 |
| Male 22-24: | 360 |
| Male 25-29: | 430 |
| Male 30-34: | 504 |
| Male 35-39: | 551 |
| Male 40-44: | 551 |
| Male 45-49: | 523 |
| Male 50-54: | 460 |
| Male 55-59: | 246 |
| Male 60-61: | 133 |
| Male 62-64: | 214 |
| Male 65-66: | 93 |
| Male 67-69: | 149 |
| Male 70-74: | 201 |
| Male 75-79: | 284 |
| Male 80-84: | 170 |
| Male 85 & Over: | 66 |
|
| Female Population: | 13596 |
| Female < 1: | 277 |
| Female 1: | 198 |
| Female 2: | 199 |
| Female 3: | 224 |
| Female 4: | 189 |
| Female 5: | 225 |
| Female 6: | 212 |
| Female 7: | 329 |
| Female 8: | 209 |
| Female 9: | 263 |
| Female 10: | 247 |
| Female 11: | 232 |
| Female 12: | 205 |
| Female 13: | 227 |
| Female 14: | 171 |
| Female 15: | 203 |
| Female 16: | 132 |
| Female 17: | 204 |
| Female 18: | 369 |
| Female 19: | 471 |
| Female 20: | 369 |
| Female 21: | 357 |
| Female 22-24: | 737 |
| Female 25-29: | 762 |
| Female 30-34: | 763 |
| Female 35-39: | 768 |
| Female 40-44: | 904 |
| Female 45-49: | 766 |
| Female 50-54: | 596 |
| Female 55-59: | 477 |
| Female 60-61: | 99 |
| Female 62-64: | 293 |
| Female 65-66: | 150 |
| Female 67-69: | 292 |
| Female 70-74: | 399 |
| Female 75-79: | 412 |
| Female 80-84: | 243 |
| Female 85 & Over: | 423 |
|
|
|
|
Ethnic Makeup of Norfolk, Va 23504
| Total Population: | 23568 |
| White: | 941 |
| Black: | 22205 |
| Asian: | 140 |
| Pacific Islander: | 5 |
| Native American: | 26 |
| Two or More: | 233 |
| Other: | 18 |
|
|
Housing Statistics for Norfolk, Va 23504
| Total: | 21601 |
| Own: | 5807 |
| Rent: | 15794 |
|
|
Education Level for Residents of Norfolk, Va 23504
| Total Population: | 11922 |
| Male: | 4575 |
| No School: | 123 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 179 |
| 7th - 8th: | 270 |
| 9th: | 211 |
| 10th: | 342 |
| 11th: | 329 |
| 12th, No Diploma: | 351 |
| High School Graduate: | 1312 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 202 |
| 1 or More Years College, No Degree: | 609 |
| Associates: | 128 |
| Bachelors: | 291 |
| Doctorate: | 36 |
| Masters: | 130 |
|
| Female: | 7347 |
| No School: | 77 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 203 |
| 7th - 8th: | 625 |
| 9th: | 314 |
| 10th: | 757 |
| 11th: | 738 |
| 12th, No Diploma: | 434 |
| High School Graduate: | 1888 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 349 |
| 1 or More Years College, No Degree: | 957 |
| Associates: | 150 |
| Bachelors: | 518 |
| Doctorate: | 28 |
| Masters: | 151 |
|
|
|
Economic Statistics for Norfolk, Va 23504
| Employed Civilian Males: | 2667 |
| Unemployed Civilian Males: | 702 |
| Male Over 16 In Labor Force: | 3473 |
| Male Over 16 Not In Labor Force: | 2911 |
| Male Over 16 In Armed Forces: | 104 |
|
| Employed Civilian Females: | 4067 |
| Unemployed Civilian Females: | 741 |
| Female Over 16 In Labor Force: | 4808 |
| Female Over 16 Not In Labor Force: | 5178 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6620 |
| Work At Home: | 117 |
| Over 16, Doesn't Work At Home: | 6503 |
| Family Income Below Poverty: | 2199 |
| Household Income Below Poverty: | 3401 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $18091 |
| Median Household Income: | $15779 |
| Per Capita Income: | $10125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 84 |
| 5 to 9 Minutes: | 567 |
| 10 to 14 Minutes: | 961 |
| 15 to 19 Minutes: | 1494 |
| 20 to 24 Minutes: | 1077 |
| 25 to 29 Minutes: | 344 |
| 30 to 35 Minutes: | 942 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 256 |
| 60 to 89 Minutes: | 284 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Norfolk, Va 23504
| Total Males: | 5971 |
| Male 18 to 64 | 5008 |
| Male Civilian 18 to 64 | 4904 |
| Male Civilian Non-Veteran 18 to 64 | 4017 |
| Male Civilian Veteran 18 to 64 | 887 |
| Male in Armed Forces 18 to 64 | 104 |
| Male 65 and Over | 963 |
| Male Civilian 65 and Over | 963 |
| Male Civilian Non-Veteran 65 and Over | 453 |
| Male Civilian Veteran 65 and Over | 510 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9650 |
| Female 18 - 64 | 7731 |
| Female 65 and Over | 1919 |
| Female Civilians 18 - 64 | 7731 |
| Female Civilian Non-Veteran 18 - 64 | 7535 |
| Female Civilian Veteran 18 - 64 | 196 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1919 |
| Female Civilian Non-Veteran 65 and Over | 1901 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|