|
Chesapeake, Va - 23325 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chesapeake, Va 23325
Population Age & Sex Range for Chesapeake, Va 23325
| Total Population: | 16605 |
| Male Population: | 7840 |
| Male < 1: | 87 |
| Male 1: | 147 |
| Male 2: | 128 |
| Male 3: | 113 |
| Male 4: | 93 |
| Male 5: | 153 |
| Male 6: | 118 |
| Male 7: | 132 |
| Male 8: | 104 |
| Male 9: | 117 |
| Male 10: | 133 |
| Male 11: | 87 |
| Male 12: | 87 |
| Male 13: | 121 |
| Male 14: | 181 |
| Male 15: | 102 |
| Male 16: | 135 |
| Male 17: | 132 |
| Male 18: | 117 |
| Male 19: | 103 |
| Male 20: | 133 |
| Male 21: | 42 |
| Male 22-24: | 293 |
| Male 25-29: | 593 |
| Male 30-34: | 510 |
| Male 35-39: | 605 |
| Male 40-44: | 613 |
| Male 45-49: | 601 |
| Male 50-54: | 433 |
| Male 55-59: | 388 |
| Male 60-61: | 109 |
| Male 62-64: | 187 |
| Male 65-66: | 147 |
| Male 67-69: | 239 |
| Male 70-74: | 284 |
| Male 75-79: | 166 |
| Male 80-84: | 74 |
| Male 85 & Over: | 33 |
|
| Female Population: | 8765 |
| Female < 1: | 133 |
| Female 1: | 148 |
| Female 2: | 139 |
| Female 3: | 62 |
| Female 4: | 116 |
| Female 5: | 83 |
| Female 6: | 109 |
| Female 7: | 152 |
| Female 8: | 83 |
| Female 9: | 141 |
| Female 10: | 106 |
| Female 11: | 127 |
| Female 12: | 134 |
| Female 13: | 124 |
| Female 14: | 87 |
| Female 15: | 106 |
| Female 16: | 128 |
| Female 17: | 116 |
| Female 18: | 128 |
| Female 19: | 111 |
| Female 20: | 94 |
| Female 21: | 146 |
| Female 22-24: | 317 |
| Female 25-29: | 569 |
| Female 30-34: | 635 |
| Female 35-39: | 675 |
| Female 40-44: | 742 |
| Female 45-49: | 637 |
| Female 50-54: | 534 |
| Female 55-59: | 435 |
| Female 60-61: | 225 |
| Female 62-64: | 178 |
| Female 65-66: | 186 |
| Female 67-69: | 266 |
| Female 70-74: | 208 |
| Female 75-79: | 314 |
| Female 80-84: | 173 |
| Female 85 & Over: | 98 |
|
|
|
|
Ethnic Makeup of Chesapeake, Va 23325
| Total Population: | 16605 |
| White: | 9757 |
| Black: | 6049 |
| Asian: | 167 |
| Pacific Islander: | 8 |
| Native American: | 127 |
| Two or More: | 365 |
| Other: | 132 |
|
|
Housing Statistics for Chesapeake, Va 23325
| Total: | 16526 |
| Own: | 11090 |
| Rent: | 5436 |
|
|
Education Level for Residents of Chesapeake, Va 23325
| Total Population: | 10857 |
| Male: | 4982 |
| No School: | 54 |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| 7th - 8th: | 157 |
| 9th: | 209 |
| 10th: | 142 |
| 11th: | 191 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 1653 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 865 |
| Associates: | 263 |
| Bachelors: | 560 |
| Doctorate: | 29 |
| Masters: | 191 |
|
| Female: | 5875 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 125 |
| 7th - 8th: | 143 |
| 9th: | 200 |
| 10th: | 192 |
| 11th: | 169 |
| 12th, No Diploma: | 264 |
| High School Graduate: | 2024 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 479 |
| 1 or More Years College, No Degree: | 980 |
| Associates: | 237 |
| Bachelors: | 715 |
| Doctorate: | 7 |
| Masters: | 306 |
|
|
|
Economic Statistics for Chesapeake, Va 23325
| Employed Civilian Males: | 3683 |
| Unemployed Civilian Males: | 211 |
| Male Over 16 In Labor Force: | 4230 |
| Male Over 16 Not In Labor Force: | 1707 |
| Male Over 16 In Armed Forces: | 336 |
|
| Employed Civilian Females: | 3814 |
| Unemployed Civilian Females: | 160 |
| Female Over 16 In Labor Force: | 4005 |
| Female Over 16 Not In Labor Force: | 2910 |
| Female Over 16 In Armed Forces: | 31 |
|
| Workers Over 16: | 7709 |
| Work At Home: | 121 |
| Over 16, Doesn't Work At Home: | 7588 |
| Family Income Below Poverty: | 403 |
| Household Income Below Poverty: | 604 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $46227 |
| Median Household Income: | $42758 |
| Per Capita Income: | $19973 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 54 |
| 5 to 9 Minutes: | 635 |
| 10 to 14 Minutes: | 1063 |
| 15 to 19 Minutes: | 1685 |
| 20 to 24 Minutes: | 1501 |
| 25 to 29 Minutes: | 523 |
| 30 to 35 Minutes: | 1274 |
| 36 to 39 Minutes: | 145 |
| 40 to 44 Minutes: | 163 |
| 45 to 59 Minutes: | 235 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 113 |
|
|
Veterans Status for Residents of Chesapeake, Va 23325
| Total Males: | 5670 |
| Male 18 to 64 | 4727 |
| Male Civilian 18 to 64 | 4391 |
| Male Civilian Non-Veteran 18 to 64 | 3092 |
| Male Civilian Veteran 18 to 64 | 1299 |
| Male in Armed Forces 18 to 64 | 336 |
| Male 65 and Over | 943 |
| Male Civilian 65 and Over | 943 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 685 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6671 |
| Female 18 - 64 | 5426 |
| Female 65 and Over | 1245 |
| Female Civilians 18 - 64 | 5395 |
| Female Civilian Non-Veteran 18 - 64 | 5140 |
| Female Civilian Veteran 18 - 64 | 255 |
| Female in Armed Forces 18 - 64 | 31 |
| Female Civilian 65 and Over | 1245 |
| Female Civilian Non-Veteran 65 and Over | 1220 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|